
Power Distribution
- There are 2 layers / 3 layers / 4 layers and the terminal has 6P /10P
- There is a capacity of 50A / 100A / 200A
- There is a removable protective cover to prevent accidents such as electric shock in advance.
- Busbar direction (left, right) position can be changed.
- 35mm Din-rail mounting possible.
- Certificates :

The power distribution is a device that distributes the secondary power supplied from the main power to the primary power of each phase. By improving on the existing complex distribution method, it increases the efficiency of installation work. The PC-made cover and heat-resistant material side plate are highly resistant to shock and heat, enabling you to use it safely.
Ordering Information

- ① Product name : Power Distribution
- ② Power supply system : 2L / 3L / 4L
- ③ Number of terminals : 6P / 10P
- ④ Rated current : 50A / 100A / 200A
Product specifications

- Rated current : 50A / 100A / 200A
- Rated voltage : 600V
- Tolerance : ±1mm
- Operating Temperature : -20℃ ~ 110℃
-
Materials : Side plate [mPPO] / Cover [PC]
99.9% Copper + Tin plated busbar
2L
2L
SG-PD2L06-50A
- Size(mm) : 119mm x 49mm x 45mm
- Weight(g) : 90g
2L
SG-PD2L06-100A
- Size(mm) : 132mm x 59mm x 48mm
- Weight(g) :173g
2L
SG-PD2L10-100A
- Size(mm) : 180mm x 59mm x 48mm
- Weight(g) : 240g
3L
2L
SG-PD3L06-50A
- Size(mm) : 119mm x 70mm x 56mm
- Weight(g) : 133g
3L
SG-PD3L06-100A
- Size(mm) : 132mm x 85mm x 60mm
- Weight(g) : 265g
3L
SG-PD3L06-200A
- Size(mm) : 156mm x 103mm x 67mm
- Weight(g) : 480g ※ Available up to 250A
3L
SG-PD3L10-100A
- Size(mm) : 180mm x 85mm x 60mm
- Weight(g) : 357g
3L
SG-PD3L10-200A
- Size(mm) : 211mm x 103mm x 67mm
- Weight(g) : 650g ※ Available up to 250A
4L
4L
SG-PD4L06-100A
- Size(mm) : 132mm x 111mm x 72mm
- Weight(g) : 355g
4L
SG-PD4L06-200A
- Size(mm) : 156mm x 135mm x 81mm
- Weight(g) : 646g ※ Available up to 250A
4L
SG-PD4L10-100A
- Size(mm) : 180mm x 111mm x 72mm
- Weight(g) : 480g
4L
SG-PD4L10-200A
- Size(mm) : 211mm x 135mm x 81mm
- Weight(g) : 878g ※ Available up to 250A
| Model | Size(mm) | Busbar size(mm) | IN Screw |
OUT Screw |
Mounting Size & hole size(mm) | Weight(g) | Videos |
| SG-PD2L06-50A | 119 X 49 X 45 | 2T X 10 | M5 | M4 | 108 X 39 /Ø4.1 | 90g | View Video |
| SG-PD3L06-50A | 119 X 70 X 56 | 2T X 10 | M5 | M4 | 108 X 60 /Ø4.1 | 133g | View Video |
| SG-PD2L06-100A | 132 X 59 X 48 | 3T X 15 | M6 | M5 | 117 X 49 /Ø4.1 | 173g | View Video |
| SG-PD2L10-100A | 180 X 59 X 48 | 3T X 15 | M6 | M5 | 166 X 49 /Ø4.1 | 240g | View Video |
| SG-PD3L06-100A | 132 X 85 X 60 | 3T X 15 | M6 | M5 | 117 X 75 /Ø4.1 | 265g | View Video |
| SG-PD3L06-200A | 156 X 103 X 67 | 4T X 20 | M8 | M6 | 130 X 93 /Ø4.1 | 480g | View Video |
| SG-PD3L10-100A | 180 X 85 X 60 | 3T X 15 | M6 | M5 | 166 X 75 /Ø4.1 | 357g | View Video |
| SG-PD3L10-200A | 211 X 103 X 67 | 4T X 20 | M8 | M6 | 186 X 93 /Ø4.1 | 650g | View Video |
| SG-PD4L06-100A | 132 X 111 X 72 | 3T X 15 | M6 | M5 | 117 X 101 /Ø4.1 | 355g | View Video |
| SG-PD4L06-200A | 156 X 135 X 81 | 4T X 20 | M8 | M6 | 131 X 123 /Ø4.1 | 646g | View Video |
| SG-PD4L10-100A | 180 X 111 X 72 | 3T X 15 | M6 | M5 | 166 X 101 /Ø4.1 | 480g | View Video |
| SG-PD4L10-200A | 211 X 135 X 81 | 4T X 20 | M8 | M6 | 186 X 123 /Ø4.1 | 878g | View Video |
CAD Download
| 19 | 기본형 | Power Distribution 도면 SG-PD2L06-100A
| segibiz7 | 2020.06.30 | 1057 |
| 18 | 단자대형 | Power Distribution Terminal Block 도면 SG-PD-250A
| segibiz7 | 2024.04.18 | 362 |
| 17 | UL 주문서
| segibiz7 | 2024.04.05 | 326 | |
| 16 | 기본형 | Power Distribution 도면 SG-PD2L06,3L06-50A
| segibiz7 | 2023.01.25 | 570 |
| 15 | NFB단자대... | NFB Power Distribution Terminal Block 도면 SG-NPD-400A
| segibiz7 | 2021.02.18 | 1055 |
| 14 | 단자대형 | Power Distribution Terminal Block 도면 SG-PD-400A
| segibiz7 | 2021.02.18 | 1163 |
| 13 | NFB단자대... | NFB Power Distribution Terminal Block 도면 SG-NPD-200A
| segibiz7 | 2020.06.30 | 1278 |
| 12 | NFB단자대... | NFB Power Distribution Terminal Block 도면 SG-NPD-100A
| segibiz7 | 2020.06.30 | 1179 |
| 11 | 단자대형 | Power Distribution Terminal Block 도면 SG-PD-200A
| segibiz7 | 2020.06.30 | 1207 |
| 10 | 단자대형 | Power Distribution Terminal Block 도면 SG-PD-100A 2
| segibiz7 | 2020.06.30 | 1376 |
| 9 | 기본형 | Power Distribution 도면 SG-PD4L10-200A
| segibiz7 | 2020.06.30 | 1366 |
| 8 | 기본형 | Power Distribution 도면 SG-PD4L10-100A
| segibiz7 | 2020.06.30 | 1282 |
| 7 | 기본형 | Power Distribution 도면 SG-PD4L06-100A
| segibiz7 | 2020.06.30 | 887 |
| 6 | 기본형 | Power Distribution 도면 SG-PD3L10-200A
| segibiz7 | 2020.06.30 | 1538 |
| 5 | 기본형 | Power Distribution 도면 SG-PD3L10-100A
| segibiz7 | 2020.06.30 | 1632 |
| 4 | 기본형 | Power Distribution 도면 SG-PD3L06-200A
| segibiz7 | 2020.06.30 | 992 |
| 3 | 기본형 | Power Distribution 도면 SG-PD3L06-100A
| segibiz7 | 2020.06.30 | 1256 |
| 2 | 기본형 | Power Distribution 도면 SG-PD2L10-100A
| segibiz7 | 2020.06.30 | 782 |
| 1 | 기본형 | Power Distribution 도면 SG-PD4L06-200A
| segibiz7 | 2025.10.24 | 14 |
